SVG, NACDA Announce Nominees for 2014 College Sports Media Awards

The Sports Video Group and the National Association of Collegiate Directors of Athletics (NACDA) are pleased to announce the nominees for the 2014 College Sports Media Awards.

Representing a wide array of college athletic and academic departments, as well as professional networks, production companies, and student productions, the nominees are spread across four divisions in a total of 16 categories.

CSMA2014The winners will be selected by a panel of judges and announced at the College Sports Media Awards ceremony on May 28 at the SVG College Sports Summit in Atlanta. The event will be hosted by ESPN’s Rece Davis.

“I want to congratulate this year’s nominees in the 2014 College Sports Media Awards presented by SVG and NACDA,” says Tom Buffolano, chairman of the College Sports Media Awards. “Each year, we see an increase in the quality of production, across all divisions and categories. The growth in the number of submissions, especially in both Collegiate Divisions, bodes well not only in the short term for those institutions but long term for the industry as a whole.

“In fact,” he continues, “what we saw as a trend that started a few years ago has grown and accelerated with continued investment by universities in both their technology and people. Specifically, the ability of a university to harness its student population and deliver a consistent, high-quality product plays a critical and significant role.”

The Sports Video Group and NACDA extend their congratulations to all of the nominees.

 

2014 SVG/NACDA College Sports Media Awards
NOMINEES

 

OUTSTANDING LIVE GAME AND EVENT PRODUCTION

NATIONAL NETWORKS/PROFESSIONAL

CBS Sports | Football – 2013 Iron Bowl: Alabama vs. Auburn
ESPN | Football – Michigan vs. Penn State
ESPN | Men’s Basketball – Duke vs. Syracuse
ESPN | Wrestling – 2014 NCAA Championships
FOX Sports | Football – Big Ten Championship: Michigan State vs. Ohio State
FOX Sports | Football – Texas Tech vs. Baylor

REGIONAL/LOCAL NETWORKS

FOX Sports South | Football – Kentucky vs. South Carolina
FOX Sports South | Men’s Basketball – Florida vs. Auburn
Longhorn Network | Baseball – Baylor vs. Texas
Longhorn Network | Women’s Volleyball – Penn State vs. Texas
Webstream Sports | Men’s Basketball – Cleveland State vs. Oakland (MI)

COLLEGIATE ATHLETICS

Kansas State University/K-State HD | Women’s Basketball – Kansas State vs. Oklahoma
Lafayette College | Football – Lafayette Football Postgame: Nov. 23, 2013
Lafayette College | Football – Lafayette vs. Lehigh
Rochester Institute of Technology | Men’s Ice Hockey – RIT vs. Michigan
University of Alabama | Football – Alabama National Signing Day
University of Kentucky | Football – Kentucky National Signing Day
University of North Carolina | Baseball – NCAA Regional Game 7: Florida Atlantic vs. North Carolina

COLLEGIATE STUDENT

Ball State Sports Link | Men’s Volleyball – Ball State vs. Quincy
Bethany Lutheran College | Men’s Ice Hockey – Northern Michigan vs. Minnesota State
Indiana University of Pennsylvania (Communication Media Department Sports Production Course) | Men’s Basketball – Indiana University (PA) vs. Mercyhurst
Liberty University | Men’s Ice Hockey – Arizona State vs. Liberty
Middle Tennessee State University | Men’s Basketball – Middle Tennessee State vs. East Carolina
St. Cloud State/Husky Productions | Men’s Ice Hockey – St. Cloud State vs. Miami (OH)

 

OUTSTANDING PROGRAM SERIES

NATIONAL NETWORKS/PROFESSIONAL

3 Penny Films (for University of Notre Dame) | Strong and True
ESPN | College GameDay
FOX Sports 1 | FOX College Saturday
PAC-12 Networks | The Drive: PAC-12 Football
Turner Sports/NCAA.com | All Access at the Championships

REGIONAL/LOCAL NETWORKS

FOX Sports South | ACC All-Access
FOX Sports South | Driven
FOX Sports South | The New College Football Show
Longhorn Network | Texas Football All-Access
Mind Over Media | Penn State Hockey – Hockey Valley Series
Mind Over Media | Rutgers Football

COLLEGIATE ATHLETICS

Colonial Athletic Association | CAA.TV Going Deep
Penn State University | Penn State Football: The Next Chapter
University of Minnesota | Brick by Brick
University of North Dakota | Through These Doors
University of North Texas | Beyond the Green: North Texas Football 2013
University of Notre Dame/Fighting Irish Digital Media | Notre Dame Football 1913 Schedule
University of San Francisco | To Be a Don

COLLEGIATE STUDENT

Ball State Sports Link | 3rd Down Chirp
Brigham Young University/BYUtv | Coog Tube BYU 2013-2014
Kansas State University/K-State HD | Kansas State University – 150th Anniversary
University of Alabama | Game Day Eats
University of Missouri/KOMU-TV | Mizzou Breakdown
University of Oklahoma | Sooner Sports Pad

 

OUTSTANDING SPECIAL FEATURE

NATIONAL NETWORKS/PROFESSIONAL

Big Ten Network | Darien Moran
ESPN | AJ & Starla: Just Trust
ESPN | Andre Dawkins
ESPN | Devon Walker
ESPN | I Am the Dance
FOX Sports 1 | Beat Michigan
Turner Sports/NCAA.com | John Wooden’s First Title

REGIONAL/LOCAL NETWORKS

Fox Sports South | Anna Hunt
Longhorn Network | Case McCoy
Longhorn Network | Haley Eckerman
Longhorn Network | Shelby Shipley
Mind Over Media | Rutgers Football – First Practice
Mind Over Media | Rutgers Football – Khaseem’s Dream

COLLEGIATE ATHLETICS

Duke University | Duke Football Season Celebration
Florida State University/Seminole Productions | Playing for Payton
University of Colorado | Seasons
University of Minnesota | The Return
University of North Texas | From War Vet to Defensive End
University of Notre Dame/Fighting Irish Digital Media | Notre Dame Women’s Lacrosse Fight For Life
University of Oklahoma/SoonerVision | Play for Will
University of Oregon | Oregon vs. Texas Motivational
University of Portland | UP Women’s Soccer Return to Glory
University of San Francisco | Alicia Scafidi – A Father’s Love

COLLEGIATE STUDENT

Ball State Sports Link | One Drive – James Blackwell
Ball State Sports Link | Snead the Fourth
Ball State Sports Link | Wenning
Brigham Young University | Justin Ashby – BYU Volleyball’s International Flavor
Catholic University | CU Will Shine Tonight
Elon University | How Do You Define a Class? Elon Women’s Tennis
Florida State University/Seminole Productions | A Fighting Spirit
Texas Tech University | Masked Rider
University of Alabama | Houndstooth: Tradition. Community. Loyalty.

 

OUTSTANDING PROMOTION, PSA, TEASE, OR MARKETING CAMPAIGN

NATIONAL NETWORKS/PROFESSIONAL

ESPN | The Champions Classic: Kentucky vs. Michigan State Open
ESPN | Women’s NCAA Basketball Championship Tease
FOX Sports | Big Ten Championship Open
Turner Sports/NCAA.com | NCAA March Madness Opening Tease
Turner Sports/NCAA.com | NCAA March Madness – The Killers “Shot at the Night” Promo
Turner Sports/NCAA.com | NCAA March Madness Live Image Campaign

REGIONAL/LOCAL NETWORKS

FOX Sports South | Black History Month Campaign
FOX Sports South | Driven – NC State Football
Longhorn Network | 1963
Longhorn Network | Texas Relays
Longhorn Network | Watch What You Love Campaign
Mind Over Media | Rutgers Football Open

COLLEGIATE ATHLETICS

Ball State University | Jenny Gilbert All-American
Clemson University |
 I Am Death Valley
Duke University | 2013-14 Duke Basketball Countdown 2 Craziness Intro
Florida State University/Seminole Production | 2013  FSU Football Stadium Intro
Penn State University | Penn State Football Team Intro
Purdue University | Purdue Football Open
University of Delaware | 2013-14 Basketball Season Ticket Commecial
University of Kentucky | Big Blue Madness Men’s Basketball Intro
University of Michigan | 2013-14 Michigan Women’s Basketball Intro
University of Oklahoma | Football Intro Video
University of Oregon | 2013 Oregon Softball Year End Video

COLLEGIATE STUDENT

Bradley University | Meet the Mascot
Lipscomb University | This Is Lipscomb Volleyball
St. Cloud State University/Husky Productions | Men’s Ice Hockey vs. Miami (OH) Promo
University of South Carolina/Gamecock Productions | 2014 South Carolina Softball Intro
University of South Carolina/Gamecock Productions | South Carolina Clowney Player Highlight

Password must contain the following:

A lowercase letter

A capital (uppercase) letter

A number

Minimum 8 characters